Drug Offenses
More drug crimes are committed in Florida than any other criminal offense. Drug crimes can be misdemeanors or felonies depending on the facts and circumstances. Regardless, drug crimes are extremely serious and can have a significant impact on one’s future. If you’ve been charged in Central Florida, it’s imperative to secure the best attorney you can find. At the Atcachunas Law Firm, we have handled thousands of drug offenses and offer the best representation in Central Florida and throughout the State.
Get a Free Consultation
Were you or someone you know arrested for drug offenses? The Atcachunas Law Firm is here to assess your case.
Call (407) 254-0032
Possession
Marijuana Possession | < 20 grams | 1st degree misdemeanor |
Marijuana Possession | > 20 grams | 3rd degree felony |
Cocaine Possession | < 28 grams | 3rd degree felony |
Ecstasy Possession | < 10 grams | 3rd degree felony |
Heroin Possession | < 4 grams | 3rd degree felony |
LSD | < 1 gram | 3rd degree felon |
Possession with Intent to Sell
Sale of Marijuana | 3rd degree felony |
Sale of Marijuana within 1,000 feet of a school or church | 2nd degree felony |
Sale of Cocaine | 2nd degree felony |
Sale of Cocaine within 1,000 feet or church | 1st degree felony |
Sale of Cocaine within 1,000 feet of a school | 1st degree felony (3 year minimum prison sentence) |
Trafficking
Marijuana Trafficking | > 25 pounds/300 plants | 3 year min/man |
Marijuana Trafficking | > 2000 pounds/2,000 plants | 7 year min/man |
Marijuana Trafficking | > 10,000 pounds/10,000 plants | 15 year min/man |
Cocaine Trafficking | > 28 grams < 200 grams | 3 year min/man |
Cocaine Trafficking | > 200 grams < 400 grams | 7 year min/man |
Cocaine Trafficking | > 400 grams | 15 year min/man |
Heroin Trafficking | > 4 grams < 14 grams | 7 year min/man |
Heroin Trafficking | >14 grams < 28 grams | 15 year min/man |
Heroin Trafficking | >28 grams | 25 year min/man |
MDMA (Ecstasy)Trafficking | >10 grams < 200 grams | 3 year min/man |
MDMA (Ecstasy)Trafficking | >200 grams < 400 grams | 7 year min/man |
MDMA (Ecstasy)Trafficking | > 400 grams | 15 year min/man |
OxycodoneTrafficking | > 4 grams < 14 grams | 7 year min/man |
OxycodoneTrafficking | > 14 grams < 28 grams | 15 year min/man |
OxycodoneTrafficking | > 28 grams | 25 year min/man |
Payment Center
We provide an easy, secure way for our clients to process payments.